Timeline: 2009 onwards
The City of Belleville has been installing solar panels on city-owned rooftops to generate clean, renewable energy. Collectively, the City has 885 kW of installed solar capacity, generating over 700 MWh annually.
| Location | Solar Capacity | Year Installed | |
|---|---|---|---|
| Quinte Sports and Wellness Centre | 500 kilowatt(2132 photovoltaic panels) | 2012 | |
| Water Treatment Plant (2 Sidney St) | 230 kilowatt | 2016 | |
| 195 College St W | 130 kilowatt | 2016 | |
| Transit Terminal (400 Coleman St) | 10 kilowatt(44 panels) | 2010 | |
| 185 Pinnacle St | 5 kilowatt(33 panels) | 2009 | |
| Meyers Pier (1 South Front St) | 10 kilowatt(46 panels) | 2011 |
Learn more Explore more actions
Municipality:
Action: Renewable Energy Systems
Category: